Unlocking Gemini 3.1 Pro: Transforming Business and Developer Capabilities
In the fast-paced world of AI and automation, Gemini 3.1 Pro emerges as a significant breakthrough for businesses and developers alike. Offering enhanced reasoning and agentic coding capabilities, Gemini 3.1 Pro is designed to elevate the expectations of what artificial intelligence can achieve in practical, real-world applications.
Comprehensive Understanding Across Modalities
Gemini 3.1 Pro excels in understanding complex topics through a multimodal approach, effectively integrating text, images, video, audio, and even code. This breadth of comprehension allows for a higher level of interaction with data, making it indispensable for businesses aiming to leverage AI for deeper analytical insights and streamlined operations.
The Developer's Ally: Building and Innovating
For developers, Gemini 3.1 Pro serves as an invaluable ally in bringing ideas to life. From initial sketches and prompts to developing interactive tools and experiences, the model assists in transforming abstract concepts into market-ready solutions. Its advanced reasoning capabilities ensure enhanced tool use, allowing developers to focus on creative solutions rather than repetitive coding tasks.
Build Interactive Applications: Gemini 3.1 Pro transforms real-time data into dynamic applications and stunning visualizations directly in code.
Create Complex Simulations: Developers can prototype sensory-rich interfaces with complex, interactive 3D simulations, such as immersive starling murmurations.
Generate Realistic Environments: Whether it’s terrain generation or modeling traffic flow, Gemini 3.1 Pro maps intricately layered simulated cities with precision.
Enhance User Experience: Light-weight, scalable animations can be integrated effortlessly, optimizing web development processes.
Agentic Coding: A Leap Forward
One of the most significant features of Gemini 3.1 Pro is its agentic coding capabilities. The ability to handle simultaneous, multi-step tasks means that complex projects can be broken down into manageable parts, allowing for superior project management and execution efficiency. Businesses aiming to deploy personalized AI solutions can significantly benefit from these advanced capabilities.
Benchmark | Notes | Gemini 3.1 Pro Thinking (High) | Gemini 3 Pro Thinking (High) | Sonnet 4.6 Thinking (Max) | Opus 4.6 Thinking (Max) | GPT-5.2 Thinking (xhigh) | GPT-5.3-Codex Thinking (xhigh) |
|---|---|---|---|---|---|---|---|
Humanity's Last Exam Academic reasoning (full set, text + MM) | No tools | 44.4% | 37.5% | 33.2% | 40.0% | 34.5% | — |
Search (blocklist) + Code | 51.4% | 45.8% | 49.0% | 53.1% | 45.5% | — | |
ARC-AGI-2 Abstract reasoning puzzles | ARC Prize Verified | 77.1% | 31.1% | 58.3% | 68.8% | 52.9% | — |
GPQA Diamond Scientific knowledge | No tools | 94.3% | 91.9% | 89.9% | 91.3% | 92.4% | — |
Terminal-Bench 2.0 Agentic terminal coding | Terminus-2 harness | 68.5% | 56.9% | 59.1% | 65.4% | 54.0% | 64.7% |
Other best self-reported harness | — | — | — | — | 62.2% (Codex) | 77.3% (Codex) | |
SWE-Bench Verified Agentic coding | Single attempt | 80.6% | 76.2% | 79.6% | 80.8% | 80.0% | — |
SWE-Bench Pro (Public) Diverse agentic coding tasks | Single attempt | 54.2% | 43.3% | — | — | 55.6% | 56.8% |
LiveCodeBench Pro Competitive coding problems from Codeforces, ICPC, and IOI | Elo | 2887 | 2439 | — | — | 2393 | — |
SciCode Scientific research coding | 59% | 56% | 47% | 52% | 52% | — | |
APEX-Agents Long horizon professional tasks | 33.5% | 18.4% | — | 29.8% | 23.0% | — | |
GDPval-AA Elo Expert tasks | 1317 | 1195 | 1633 | 1606 | 1462 | — | |
τ2-bench Agentic and tool use | Retail | 90.8% | 85.3% | 91.7% | 91.9% | 82.0% | — |
Telecom | 99.3% | 98.0% | 97.9% | 99.3% | 98.7% | — | |
MCP Atlas Multi-step workflows using MCP | 69.2% | 54.1% | 61.3% | 59.5% | 60.6% | — | |
BrowseComp Agentic search | Search + Python + Browse | 85.9% | 59.2% | 74.7% | 84.0% | 65.8% | — |
MMMU-Pro Multimodal understanding and reasoning | No tools | 80.5% | 81.0% | 74.5% | 73.9% | 79.5% | — |
MMMLU Multilingual Q&A | 92.6% | 91.8% | 89.3% | 91.1% | 89.6% | — | |
MRCR v2 (8-needle) Long context performance | 128k (average) | 84.9% | 77.0% | 84.9% | 84.0% | 83.8% | — |
1M (pointwise) | 26.3% | 26.3% | Not supported | Not supported | Not supported | — |
In summary, Gemini 3.1 Pro is not just an AI model, it is a catalyst for innovation and efficiency. It empowers businesses to execute complex, multi-layered AI tasks with unprecedented depth and accuracy, while also streamlining the development process for coding professionals. The result is a versatile tool that transforms how businesses and developers approach challenges in the digital landscape.
Model information
Name | 3.1 Pro Preview |
|---|---|
Input | Text/Pictures/Video/Audio/PDF |
Output | Text |
Input tokens | 1M |
Output tokens | 64k |
Knowledge cutoff | January 2025 |
Tool use |
|
Best for |
|
Availability |
|
Documentation | |
Model card |


